Average listing price
US states
|
Avg. listing price
Week ending Apr 27
|
Median sales price
Date range: Jan-Apr '16
|
Trulia popularity
Week ending Apr 27
|
Name
|
Amount
|
Amount
|
Rank
|
Hawaii | $873,311 | $483,000 | 41 |
District Of Columbia | $690,432 | $521,000 | 47 |
California | $654,009 | $400,000 | 1 |
Massachusetts | $534,296 | $209,000 | 9 |
New York | $500,248 | $388,777 | 3 |
Colorado | $497,783 | $290,000 | 15 |
Utah | $464,484 | - | 38 |
Connecticut | $433,131 | $215,000 | 19 |
Florida | $354,668 | $180,000 | 2 |
Rhode Island | $352,009 | $222,000 | 39 |
Oregon | $351,217 | $266,000 | 20 |
Virginia | $329,482 | $285,000 | 13 |
New Jersey | $328,911 | $290,500 | 5 |
Arizona | $327,166 | $202,000 | 12 |
Maryland | $326,154 | $253,000 | 22 |
Nevada | $322,844 | $212,000 | 27 |
Washington | $321,052 | $295,950 | 16 |
Alaska | $317,809 | - | 48 |
Texas | $317,659 | - | 4 |
Montana | $315,635 | - | 42 |
Delaware | $301,114 | $194,000 | 44 |
Vermont | $286,521 | $200,000 | 46 |
North Carolina | $285,915 | $158,000 | 10 |
New Hampshire | $276,718 | $212,000 | 33 |
Idaho | $270,596 | - | 34 |
Minnesota | $266,608 | $222,500 | 25 |
Wyoming | $264,822 | - | 49 |
North Dakota | $263,106 | - | 51 |
South Dakota | $261,716 | - | 50 |
South Carolina | $258,819 | $187,000 | 17 |
Georgia | $256,579 | $164,900 | 7 |
Illinois | $250,335 | $182,500 | 8 |
Maine | $239,995 | - | 30 |
New Mexico | $236,175 | - | 37 |
Tennessee | $235,506 | $148,312 | 18 |
Nebraska | $222,170 | $158,500 | 45 |
Louisiana | $218,811 | - | 31 |
Wisconsin | $212,161 | $162,000 | 21 |
Alabama | $207,876 | $145,037 | 26 |
Pennsylvania | $204,502 | $153,000 | 6 |
Kentucky | $190,702 | $144,900 | 29 |
Oklahoma | $189,739 | $140,000 | 28 |
Missouri | $184,648 | - | 23 |
West Virginia | $182,461 | $130,000 | 43 |
Ohio | $179,978 | $138,000 | 14 |
Mississippi | $177,798 | - | 40 |
Iowa | $175,555 | $175,000 | 36 |
Arkansas | $174,401 | $139,200 | 32 |
Michigan | $173,072 | $135,000 | 11 |
Kansas | $163,727 | - | 35 |
Indiana | $156,877 | - | 24 |
See home prices and popularity trends — sort by average listing price, median sales price, and search popularity.
No comments:
Post a Comment
If you have questions or a comment about this Blog or our Company please use this section. We will do our best to review and answer within 24 hours.